BEML Recruitment 2024: Are you looking for a suitable job for you? then I have new job information for you. The Bharat Earth Movers Limited (BEML) welcomes interested career-oriented professionals who wish to achieve a great future with BEML for recruiting 26 Various executive positions.
BEML Limited, formerly Bharat Earth Movers Limited, is an Indian public sector undertaking that manufactures heavy equipment, such as that used for earth moving, railways, transport, and mining. It is headquartered in Bangalore.
On 15th May 2024, a notification was published to select eligible applicants for the post of chief General Manager, Deputy General Manager, Assistant General Manager, Engineer & Others.
The eligible candidates may apply online through the official website: www.bemlindia.in by 5th June 2024 at 6 P.M. so don’t wait for the last date, hurry! up.
This article aims to provide complete and authentic information about the BEML Recruitment 2024 Notification, including eligibility criteria, salary, age limit, important dates, the application process, etc. Stay with us.
BEML Recruitment 2024, Important Highlights
Organization Name | Bharat Earth Movers Limited (BEML) |
Name of the Post | Various Executives Posts |
Advertised No. | KP/S/03/2024 |
No. of Vacancy | 26 |
Job Location | Bangalore |
Who can Apply | Any eligible Indian citizen |
Date of Notification | 15.05.2024 |
Last Date of Application | 05.06.2024 |
BEML Recruitment 2024, Vacancy Details
Name of the Posts | No. of Seats |
Chief General Manager (Head Armoured Business) | 01 |
Deputy General Manager/ Assistant General Manager (Planning / Marketing) | 04 |
Deputy General Manager (Maritime Business) | 01 |
Senior Manager (Business Development) | 01 |
Assistant Manager (Production) | 01 |
Assistant Manager (R&D) | 01 |
Engineer (Marketing) | 01 |
Engineer (R&D) | 02 |
Officer (HR Dept.)/ Assistant Manager (HR Dept.) | 08 |
Junior Executives – HR | 06 |
TOTAL | 26 |
BEML Recruitment 2024, Eligibility Criteria
Name of the Post | Educational Qualification | Experience | Upper Age Limit |
Chief General Manager (Head Armoured Business) | i) First Class Degree in Engineering from a recognized University / Institution. ii) Postgraduate degree/ diploma in technology/ management will have added advantage. | i) The candidate should have an understanding & knowledge of OE and OH activities like Planning, Procurement, and Manufacturing. ii) The candidate should have the skills to coordinate with Army HQ and various Army units. | 58 years |
Deputy General Manager (Planning / Marketing) | Colonel from Indian Army with a Degree from university or its equivalent from the Indian Army. | i) The candidate should have been involved in Procurement/formulation of GSQRs for Armored/mechanized Infantry vehicles. ii) Should possess adequate knowledge of the requirements of FICV and FRCV iii) The candidate must be willing to travel and will be responsible for carrying out/Conducting all internal and external trials of manufactured armored equipment. | 45 years |
Assistant General Manager (Planning / Marketing) | Lt. Colonel from the Indian Army with a Degree from a university or its equivalent from the Indian Army | i) The candidate should have been involved in Procurement/formulation of GSQRs for Armored/mechanized Infantry vehicles. ii) Should possess adequate knowledge of the requirements of FICV and FRCV iii) The candidate must be willing to travel and will be responsible for carrying out/Conducting all internal and external trials of manufactured armored equipment. | 42 years |
Deputy General Manager (Maritime Business) | i) First Class Degree in Mechanical/ Electrical/ Electronics/ Naval Architecture Engineering from a recognized University ii) Postgraduate degree/diploma in technology/management will have an added advantage. | i) candidates are Preferred from Ex. Navy / Coast Guard personnel with a minimum of 10 years experience. ii) Navy personnel in the rank of Captain or equivalent from the Coast Guard will be preferred. | 45 years |
Senior Manager (Business Development) | i) First Class Degree in Mechanical / Marine / Automobile/ from a recognized University. ii) Postgraduate degree / An MBA in Marketing will have an added advantage. | candidate should have 11 years of experience from the Indian Navy/ Coast Guard and shall be of the rank of Lt. Commander. | 39 years (Relaxable up to 42 years for Navy/ Coast Guard candidate) |
Assistant Manager (Production) | First Class in Mechanical / Marine / Automobile/ Production Engineering degree from a recognized University | i) The Candidate should have post-qualification experience in an engineering organization. ii) Experience in maritime aggregates manufacturing, and establishing processes to qualify aggregates for applications will be preferred. | 30 years |
Assistant Manager (R&D) | i) First Class Degree in Engineering in Mechanical/ Marine / Automobile/ Engineering from a recognized University. ii) Post Graduation or Higher Qualification in Maritime applications will be an added advantage. | CFD analysis, knowledge of special coatings to address corrosion issues Adequate knowledge of materials used for marine applications, GD&T, etc., and Prototype evelopments. | 30 years |
Engineer (Marketing) | Have a first-class Mechanical / Marine / Automobile/ Production Engineering degree from a recognized University. | i) The candidate should have post qualification experience in Leadership roles in an organization of repute engaged in the marketing and sales of Maritime equipment. | 27 years |
Engineer (R&D) | First Class Degree in Engineering in Mechanical / Marine / Electronics & Communication Engineering from a recognized University. | i) The candidate should have post-qualification experience in areas of Design of Maritime components/equipment ii) Should know of engineering materials, manufacturing process, Heat Treatment Process & Marinization. iii) The candidate should have hands-on experience in 3D modelling, Simulation (1D & 3D) Finite Element Analysis. | 27 years |
Officer (HR Dept.) | i) First Class Graduate with Two years of full-time MBA (HR/IR)/ MSW. ii) MA(Social Work with HR/IR) / Post Graduate Degree/ Diploma in Personnel Management & Industrial Relations of 2 yrs full-time course with specialization in IR/ HR with Labour Legislation from a recognized University / Institution. Degree in Law is desirable. | The incumbent should have prescribed post-qualification experience in working in a factory. | 27 years |
Assistant Manager (HR Dept.) | i) First Class Graduate with Two years of full-time MBA (HR/IR)/ MSW. ii) MA(Social Work with HR/IR) / Post Graduate Degree/ Diploma in Personnel Management & Industrial Relations of 2 yrs full-time course with specialization in IR/ HR with Labour Legislation from a recognized University / Institution. Degree in Law is desirable. | The incumbent should have prescribed post-qualification experience in working in a factory. | 30 years |
Junior Executives – HR | i) First Class Graduate with Two years of full-time MBA (HR/IR)/ MSW. ii) MA(Social Work with HR/IR) / Post Graduate Degree/ Diploma in Personnel Management & Industrial Relations of 2 yrs full-time course with specialization in IR/ HR with Labour Legislation from a recognized University / Institution. Degree in Law is desirable. | 27 years |
BEML Recruitment 2024, Salary Details
Name of the Post | Salary Scale |
Officer / Engineer/ Management Trainee | Rs.40,000 – 1,40,000/- (Grade – II) |
Assistant Manager | Rs.50,000 – 1,60,000/- (Grade – III) |
Senior Manager | Rs.70,000 – 2,00,000/- (Grade – V) |
Assistant General Manager | Rs.80,000 – 2,20,000/- (Grade – VI) |
Deputy General Manager | Rs.90,000 – 2,40,000/- (Grade – VII) |
Chief General Manage | Rs.1,20,000 – 2,80,000/- (Grade – IX) |
Junior Executives – HR | 1st year- Rs. 28,000/- 2nd year- Rs. 31,000/- 3rd year- Rs. 34,000/- 4th year- Rs. 37,500/- |
BEML Recruitment 2024, Selection Process
- Computer-based test (CBT)
- Interview
- Document verification
Important Dates
Date of Notification | 15.05.2024 |
Closing Date of Application | 05.06.2024 |
BEML Recruitment 2024, Apply Online
- Go to the official website: www.bemlindia.in
- Click the Apply ON-LINE link
- Generate the registration number by giving your email ID & phone number.
- Log in with your ID & password
- Fill out the application form carefully.
- Upload scanned copies of all required documents.
- Pay the application fees if required
- Check all details and submit the application form.
- Take a printout of the application form and send it along with all the associated documents by registered post to the following address-
- Senior Manager (HR) Recruitment Cell BEML Soudha No 23/1, 4th Main, S R Nagar Bangalore – 560027
- Candidates applying for Junior Executive (HR) need not forward the printout of their application.
Application Fees
Category | Fees |
GEN/ EWS/ OBC | Rs. 500/- |
SC/ ST/ PWDs | Nil |
Required Document
Along with the Online application, the candidates are required to upload a legible PDF file of the following documents-
- 10th pass mark sheet
- 10+2 pass mark sheet
- Graduation Degree Mark sheet
- Graduation Degree certificate
- Post Graduation Mark sheet (as applicable)
- Post Graduation Certificate (as applicable)
- Aadhar/ Passport/ Driving License/ PAN Card
- Detailed Resume
- SC/ST/PWD certificate (as applicable)
- All experience Documents indicating the start & end dates of each employment declared.
Important Links
Official Website | CLICK HERE |
Official Notification | CLICK HERE |
More Job News | CLICK HERE |
FAQs
What is the last date of application for BEML Recruitment 2024?
Ans. 05.06.2024
What is the Application process for BEML Recruitment 2024?
Ans. Online
How many vacancies are available in BEML Recruitment 2024?
Ans. 26 posts of Chief General Manager, Deputy General Manager, Assistant General Manager, Engineer & Others.