IITM Recruitment 2024: Are you a job aspirant? and searching for jobs in various job portals but not satisfied. Now you are here to get information about new jobs, then I am proud to tell you that you are in the right place. In this job portal, we try to give authentic and complete information to all our job applicants. So stay with us in the future for more job information.
Today I am here to inform you about a new job notification. The Indian Institute of Tropical Meteorology (IITM) invites applications from eligible candidates for recruiting 65 various project positions under the Ministry of Earth Sciences, New Delhi.
The Indian Institute of Tropical Meteorology (IITM) is an autonomous research organization fully funded by the Ministry of Earth Sciences, New Delhi. It is a premier Institute of National and International repute, devoted to research on the Climate Change and Indian Monsoon.
The eligible candidates may apply online through the Official Website: www.tropmet.res.in from 22nd May 2024 at 5 P.M. to 18th June 2024 at 5 P.M.
Let me inform you that the vacancies will be filled on a contractual basis for one year. Extension of tenure is within the project period and subject to satisfactory performance.
Before applying you may read the official notification carefully. In this article, I will explain all the details of the IITM Recruitment 2024 Notification. Stay with us.
IITM Recruitment 2024, Important Highlights
Recruitment Authority | Indian Institute of Tropical Meteorology (IITM) |
Advertisement No. | PER /07/2023 |
Name of the Post | Various posts |
No. of Vacancy | 65 |
Application Process | Online |
Job Type | Contractual |
Job Tenure | 1 year |
Opening Date of Application | 22.05.2024 |
Closing Date of Application | 18.06.2024 |
IITM Recruitment 2024, Vacancy Details
Name of the Post | No. of Vacancy |
Project Scientist -III | 04 |
Project Scientist -II | 11 |
Project Scientist –I | 04 |
Training Coordinator | 01 |
Senior Project Associate | 02 |
Project Associate-II | 08 |
Project Associate-I | 33 |
Research Associate (DeepOcean Mission) | 02 |
TOTAL | 65 |
IITM Recruitment 2024, Eligibility Criteria
Name of the Post | Educational Qualification | Age Limit |
Project Scientist -III (Climate Variability and Prediction) | i) Master’s Degree in Meteorology/ Oceanography/ Atmospheric Sciences/ Earth Sciences/Climate Sciences / Physics/ Geophysics (Meteorology)/ Electronics/ Mathematics with a minimum of 60% marks from recognized university or equivalent. ii) Bachelor’s degree in Engineering or Technology with a minimum of 60% marks from a recognized university or equivalent. | 45 years |
Project Scientist – III (High-Performance Computing Program) | i) Master’s Degree in Computer/Computational Science, Computer Application, Mathematics (including applied Maths and Statistics), Physics, and Meteorology. ii) Bachelor’s Degree in Engineering or Technology with a minimum of 60% marks from a recognized University or equivalent. iii) Seven years experience in Application/System software or AI/ML model development or HPC System/Network administration. | 45 years |
Project Scientist-III (WiFEX) | i) Doctoral Degree in Atmospheric Sciences/ Meteorology/ Physics/Electronics/ Mathematics. ii) Seven years of experience in conducting research and analyzing scientific data, specializing in field experiments and observations. | 45 years |
Project Scientist-III (MAQWS) | i) M.E./M.Tech. in Atmospheric Science/ Climate Science/ Earth Science System and Technology/ Environmental Sciences/ any equivalent subject. ii) Bachelor’s degree in engineering (B.E) in Electronics/Mechanical/Electrical/Environmental Science with at least 60% marks from a recognized University. iii) Seven years of experience in air quality instrumentation, and air quality monitoring. | 45 years |
Project Scientist-II (Paleoclimate reconstruction using proxy records) | i) Master’s degree in Physics/Geology/Earth Science/Geophysics/Analytical Chemistry with at least 60% marks from a recognized University or equivalent. ii) Three years of experience after a Master’s degree in paleoclimate research. | 40 years |
Project Scientist – II ( For ARTs/ Radar Remote Sensing) | i) Master’s Degree in Science (Physics/ Instrumentation/Meteorology/ Electronics/ Radio Physics) or Bachelor’s Degree in Engineering and Technology (Electronics / Instrumentation/ EEE/E&T) from a recognized University or equivalent with at least 60% marks. ii) Three years of relevant experience in atmospheric science | 40 years |
Project Scientist – II (ARTs/Atmospheric Instrumentation) | Master’s Degree in Science or Bachelor’s Degree in Engineering and Technology) from a recognized University or equivalent with at least 60% marks | 40 years |
Project Scientist – II (Atmospheric Instrumentation) | Masters Degree in Physics/ Electronics / Instrumentation or Bachelors degree in Engineering or Technology (Electronics / Instrumentation/ EEE/E&T) from a recognized University or equivalent with at least 60% marks. | 40 years |
Project Scientist- II (Deep Ocean Mission-IITM) | Master’s Degree in Physics/ Mathematics/ Meteorology Oceanography / Earth Sciences/Climate Sciences /Atmospheric Sciences with a minimum of 60% marks or Master’s degree in Engineering or Technology from a recognized University or equivalent. | 40 years |
Project Scientist- II (Model development and data assimilation) | Doctoral Degree in Meteorology/ Oceanography/ Atmospheric Sciences/ Physics/ Geophysics(Meteorology)/ Electronics/Mathematics or Master’s degree in Engineering or Technology from a recognized University or equivalent. | 40 years |
Project Scientist-II (WiFEX | i) M.Tech. Degree in Meteorology or atmospheric sciences from a recognized university or equivalent. ii) B. Tech. / B.E. Degree in Mechanical or Electronics and Communication or Electronics & Instrumentation or Computer Applications or ComputerSciences subjects with at least 60% marks from a recognized university or equivalent. | 40 years |
Project Scientist-II (MAQWS) | i) M.E./M.Tech.(Atmospheric Science/ Climate Science/ Earth Science System and Technology/ Environmental Sciences. ii) Master’s degree in Physics/Mathematics/ Atmospheric Sciences/ Environmental Sciences / Geophysics (Meteorology) with at least 60% marks from a recognized University or equivalent. | 40 years |
Project Scientist –II (Model Diagnostic) | Doctoral Degree in Electronics/ Physics/ Mathematics/ Meteorology/ Oceanography/ Atmospheric Sciences or Master’s degree in Engineering or Technology from a recognized University or equivalent | 40 years |
Project Scientist II (Development of extended range prediction system) | Master’s Degree in Physics/ Mathematics/ Meteorology/ Oceanography/ Atmospheric Sciences with a minimum of 60% marks or Master’s degree in Engineering or Technology from a recognized University or equivalent | 40 years |
Project Scientist-II (Inverse Modeling of source/sinks of long-lived greenhouse gases) | MSc in Physics/Applied Physics/ Mathematics/ Applied Mathematics/ Atmospheric Sciences/Meteorology/ Atmospheric and Ocean Sciences/Earth Sciences/Physical Oceanography/Oceanography with at least 60% marks from a recognized university or equivalent. | 40 years |
Project Scientist – I (Atmospheric Instrumentation) | Masters Degree in Science (Physics/ Electronics / Atmospheric Science) or bachelor’s Degree. in Engineering or Technology (Electronics / Instrumentation/ EEE/E&T) from a recognized University or equivalent with at least 60% marks. | 35 years |
Project Scientist-I (WiFEX) | M.Sc. in Meteorology or Atmospheric Sciences with at least 60% marks from a recognized university | 35 years |
Project Scientist-I (MAQWS) | M.Tech.(Atmospheric Science/ Climate Science/ Earth Science System and Technology/ Environmental Sciences. | 35 years |
Project Scientist I (Deep Ocean Mission) | Master’s Degree in Physics/ Mathematics/ Meteorology/ Oceanography/ Atmospheric Sciences/Earth Sciences/Climate Science/ Statistics with a minimum of 60% marks from a recognized University or equivalent | 35 years |
Training Coordinator | Master’s degree in any discipline from a recognized university or equivalent. | 40 years |
Senior Project Associate (WiFEX) | M.Sc./M.Tech Degree in Physics/Meteorology/Atmospheric Sciences from a recognized university. | 40 years |
Senior Project Associate (MAQWS) | B. Tech / BE (Computer / IT / Electronics & Telecommunication) from a recognized University or equivalent | 40 years |
Project Associate II (Climate Variability and Prediction) | Master’s Degree in Physics/ Mathematics/ Meteorology/ Oceanography/ Atmospheric Sciences/Earth Sciences/Climate Sciences /Statistics or Bachelor’s degree in Engineering or Technology from a recognized University. | 35 years |
Project Associate–II | Bachelor’s degree in Engineering or Technology in Electronics/E&T/Instrumentation/ Aeronautical/ or Master’s degree in instrumentation/ Physics /Meteorology/Atmospheric science from a recognized University. | 35 years |
ProjectAssociate – II (Urban Radar Network in Mumbai) | Masters Degree in Science or Bachelors Degree Engineering or Technology (Electronics / Instrumentation/ EEE/E&T) from a recognized University | 35 years |
Project Associate – II (HACPL/Electrical Engineer) | Bachelor’s Degree in Electrical Engineering or Electrical & Electronics Engineering from a recognized University or equivalent | 35 years |
ProjectAssociate -II (Atmospheric/Lightning Instrumentation) | M.Sc./M.Tech (Physics/Atmos. Sci/Meteorology) or BE (Electronics/Instrumentation/EEE/Mechanical)from a recognized University or equivalent. | 35 years |
Project Associate-I | Master’s Degree in Physics, Applied Physics, Atmospheric Sciences, Meteorology, Oceanography, Climate Science, and Geophysics with Meteorology as one of the subjects/ Environmental Sciences. | 35 years |
Project Associate I (Climate Variability and Prediction) | Master’s Degree in Physics/ Mathematics/ Meteorology/ Oceanography/ Atmospheric Sciences/ Earth Sciences/Climate Sciences/ Statistics or Bachelor’s degree in Engineering or Technology from a recognized University. | 35 years |
Project Associate – I (ARTs/Electrical Engineer) | Bachelor’s Degree in Engineering or Technology (EEE/E&TC) from a recognized University or equivalent | 35 years |
Project Associate – I (Atmospheric Instrumentation Installation works) | Master’s degree in Physics or Chemistry from a recognized University or equivalent. | 35 years |
Project Associate-I (Reactive Trace Gases observations) | M.Sc in IT/Mathematics/Physics/Chemistry from a recognized University or equivalent | 35 years |
Project Associate-I (WiFEX+AEQWS) | M.Sc in Physics/Meteorology or Atmospheric Sciences or B.Tech Degree in Engineering & Technology from a recognized university or equivalent | 35 years |
Project Associate-I (MAQWS | Master’s degree in Physics/Mathematics/ Atmospheric Sciences/ Environmental Sciences / Geophysics (Meteorology) from a recognized university or equivalent | 35 years |
Research Associate (DeepOcean Mission) | Doctorate from a recognized University in Meteorology/ Atmospheric Sciences/ Earth Sciences/ Climate Sciences/Oceanography/ Physics/ Applied Physics/ Mathematics. | 35 years |
IITM Recruitment 2024, Salary Details
Name of the Post | Pay Scale |
Project Scientist -III | Rs. 78,000/- + HRA |
Project Scientist -II | Rs. 67,000/- + HRA |
Project Scientist -I | Rs. 56,000/- + HRA |
Training Coordinator | Rs. 42,000/- + HRA |
Project Associate-II | Rs. 35,000/- + HRA (NET/ GATE Pass) Rs. 28,000/- + HRA |
Project Associate-I | Rs. 31,000/- + HRA (NET/ GATE Pass) Rs. 25,000/- + HRA |
Research Associate (DeepOcean Mission) | Rs. 58,000/- + HRA |
Important Dates
Starting Date of Application | 22.05.2024 |
Last Date of Application | 18.06.2024 |
Indian Institute of Tropical Meteorology Recruitment 2024, Selection Process
- Document Verification
- Screening Test
- Interview
IITM Recruitment 2024, How to Apply?
Aspiring candidates may apply Online through the official website of IITM: www.tropmet.res.in by submitting their applications with their CVs.
The portal will open on 22nd May 2024 and the last date for submitting an online application is 18th June 2024. So you have enough time to read the official notification before applying.
Important Links
Official Website | CLICK HERE |
Official Notification | CLICK HERE |
More Job News | CLICK HERE |
FAQ
How many vacancies are available in IITM Recruitment 2024?
Ans. A total of 65 various project posts
What is the last date of application for the Indian Institute of Tropical Meteorology Recruitment 2024?
Ans. 18th June 2024
What is the mode of application for IITM Recruitment 2024?
Ans. Online