NIIST Recruitment 2024: Are you looking for jobs for a long time? then I have some excellent job information for you. Among them, NIIST Recruitment 2024 is a significant one. The CSIR-National Institute For Interdisciplinary Science And Technology recently released a notification, inviting eligible applicants to fill up 9 Project Assistant, Project Associate-I, and Scientific Administrative Assistant positions.
The applicants who satisfy the eligibility criteria for the CSIR NIIST Recruitment 2024, can appear for an interview with all documents and an application form downloaded from the official website.
Let you also know that the Interview process will take place on 31st May, 5th June, 6th June, 7th June, 10th June, 11th June, 12th June, & 14th June at CSIR-NIIST, Pappanamcode, Thiruvananthapuram at 09.00 A.M. onwards.
The available vacancy will be filled on a purely contractual basis with a maximum salary of Rs. 31,000/- per month. The salary scale will be different for each post.
In this article, I will provide details information about the CSIR NIIST Recruitment process, like vacancy details, eligibility criteria, age limit, salary scales, interview date & time, and how to apply for this post. Please stay with us.
NIIST Recruitment 2024, Important Highlights
Recruitment Authority | CSIR-National Institute For Interdisciplinary Science And Technology |
Advertisement No. | PA/13/202 |
Name of the Post | Project Assistant, Project Associate-I, Scientific Administrative Assistant |
No. of Vacancy | 09 |
Selection Process | Walk-in-Interview |
Job Type | Temporary |
Job Location | Thiruvananthapuram |
Application Process | Offline |
Who Can Apply | Any Indian citizen |
Dates of Interview | 31st May, 5th June, 6th June, 7th June, 10th June, 11th June, 12th June, & 14th June 2024 |
NIIST Recruitment 2024, Vacancy Details
Name of the Post | No. of Vacancy |
Project Assistant | 01 |
Project Associate-I | 07 |
Scientific Administrative Assistant | 01 |
TOTAL | 09 |
NIIST Recruitment 2024, Eligibility Criteria
Name of the Post & Post Code | Educational Qualification | Upper Age Limit |
Project Assistant (MSTD-9) | 3 Years Diploma in Mechanical/ Electrical Engineering | 50 years |
Project Associate-I (MSTD-4, MSTD-6) | i) M.Sc. Degree in Physics, Material Science, Polymer Science, Nanotechnology Electronics. ii) B.E / B.Tech in Material Science, Metallurgy / Nanotechnology from a recognized University or Equivalent and NET/GATE Qualified | 35 years |
Project Associate-I (INC-3) | A Master’s Degree in Chemistry/ Material Science from a recognized University or Equivalent. | 35 years |
Project Associate-I (MSTD-5, MSTD-8, MSTD-7) | Master’s Degree in Chemistry / Polymer Chemistry / Polymer (Biopolymer) Science from a recognized University or Equivalent. | 35 years |
Scientific Administrative Assistant (MSTD-3) | Graduate in any discipline from a recognized University or Equivalent. | 50 years |
NIIST Recruitment 2024, Salary Scale
Name of the Post & Post Code | Monthly Stipend |
Project Assistant (MSTD-9) | Rs.20,000/-+ 18% HRA |
Project Associate-I (MSTD-4) | Rs.31,000/-+ 16% HRA |
Project Associate-I (MSTD-6) | Rs.31,000/-+ 18% HRA |
Project Associate-I (INC-3) | Rs.31,000/-+ 18% HRA ( for NET or GATE qualified) Rs.25,000/-+ 18% HRA (not qualified NET or GATE) |
Project Associate-I (MSTD-5) | Rs.31,000/-+ 18% HRA ( for NET or GATE qualified) Rs.25,000/-+ 18% HRA (not qualified NET or GATE) |
Project Associate-I (MSTD-8) | Rs.31,000/-+ 18% HRA ( for NET or GATE qualified) Rs.25,000/-+ 18% HRA (not qualified NET or GATE) |
Project Associate-I (MSTD-7) | Rs.31,000/-+ 18% HRA ( for NET or GATE qualified) Rs.25,000/-+ 18% HRA (not qualified NET or GATE) |
Scientific Administrative Assistant (MSTD-3) | Rs. 18,000/-+ 18% HRA |
Important Dates
Name of the Post & Post Code | Date of Interview |
Project Assistant (MSTD-9) | 31.05.2024 |
Project Associate-I (MSTD-4) | 05.06.2024 |
Project Associate-I (MSTD-6) | 06.06.2024 |
Project Associate-I (INC-3) | 07.06.2024 |
Project Associate-I (MSTD-5) | 10.06.2024 |
Project Associate-I (MSTD-8) | 11.06.2024 |
Project Associate-I (MSTD-7) | 12.06.2024 |
Scientific Administrative Assistant (MSTD-3) | 14.06.2024 |
NIIST Recruitment 2024, Selection Process
Interested eligible candidates should report at CSIR-NIIST, Pappanamcode, Thiruvananthapuram at 09.00 AM, on the dates mentioned assigned each post code. Only those whose final results have been declared as of the date of the walk-in interview will be eligible.
NIIST Recruitment 2024, How to Apply?
- The prescribed application form may be downloaded from the Official Website and all requisite information has to be filled in.
- The filled-in signed application with a photo pasted has to be submitted for the interview.
- SELF-ATTESTED COPIES of testimonial/certificate should accompany the application form in support of age, educational qualification, experience, and caste mentioned in the application.
- The applicant must also bring all the original certificates/ testimonials at the time of the interview for verification.
- A written test will be conducted, if necessary.
** Before applying, candidates are advised to read the official notification about the age limit, eligibility, qualification, experience, and other details on the official website. Visit the website regularly for new information.
Important Links
Official Website | CLICK HERE |
Official Notification | CLICK HERE |
More Job News | CLICK HERE |
FAQ
How many vacancies are available in NIIST Recruitment 2024?
Ans. 9 different posts
What are the interview dates announced in NIIST Recruitment 2024?
Ans. 31st May, 5th June, 6th June, 7th June, 10th June, 11th June, 12th June, & 14th June 2024
Who can apply for the available posts in NIIST Recruitment 2024?
Ans Any eligible Indian citizen
What is the full form of NIIST?
Ans. National Institute For Interdisciplinary Science And Technology